Order Specification
| EDI Field | Logicbroker Field | Description | FlexShopper Requirement (Required,Optional) |
| N/A | Identifier.SourceKey | Identifier that will come from the source system; typically this will match the PartnerPO. | Read Only |
| N/A | Identifier.LogicbrokerKey | ID to identify the document in the logicbroker system. Required to save this in your system to prevent duplicates. | Read Only |
| N/A | Identifier.LinkKey | Used to link the document to the original source document. For example, It is best to supply the Order's linkkey when posting a shipment. This will make sure the order shipped quanitites are updated on the original order and all statuses are updated appropriateley. | Read Only |
| N/A | SenderCompanyId | Logicbroker Internal Company ID to specify what company is sending the document. | Required |
| N/A | ReceiverCompanyId | Logicbroker Internal Company ID to specify what company is to receive the document. | Required |
| N/A | DocumentDate | Date the document was created in the logicbroker system. | Required |
| CUR02 (ZZ) | Currency | Currency Code used on the purchase order. | Optional |
| BEG05 | OrderDate | Date on the Purchase Order | Required |
| REF02 (CO) | OrderNumber | Contains the end customer's order number, this will be used on the packing slip. | Required |
| BEG03 | PartnerPO | This will be the purcahse order number, this will be the main Key to link all your documents. | Required |
| BEG02 | TypeCode | Purchase Order Type Code will indicate what type of PO is being sent. Examples are shown below. | Optional |
| SA = Stand Alone | |||
| RE = Re-Order | |||
| DS = Drop Ship | |||
| DTM02 (010) | RequestedShipDate | Date requested for order to leave the warehouse/shipping location. | Required |
| DTM02 (002) | ExpectedDeliveryDate | Date the shipment is expected to be received at the shipping location. | Required |
| DTM02 (001) | DoNotShipAfter | Date in which the PO should be cancelled if the date has been passed before shipment. | Optoinal |
| DTM02 (017) | ExpectedDeliveryDate | Date the shipment is expected to be received at the shipping location. | Optional |
| DTM02 (006) | OrderDate | Date on the Purchase Order | Optional |
| REF02 (IA) | VendorNumber | This is the internal vendor number provided to the supplier from the merchant | Required |
| REF02 (WS) | WarehouseCode | Used to identify which warehouse to ship from. This can be a warehouse code or location number; see rules under specific trading partner. | Optional |
| SAC05 (C*C310) | Discount.DiscountAmount | Discount amount to be applied and included in the order total. | Optional |
| SAC05 (A*C030) | DropshipAmount | Additional Drop Ship Fee to be applied to PO total; format will be XX.XX | Optional |
| SAC05 (C*G821) | HandlingAmount | Shipping amount to be applied and included in the order total. | Optional |
| ITD01 | ExtendedAttribute.TermsTypeCode | Purchase order payment Terms Type Code. Corresponding codes include: 14 = Previously agreed upon 01 = Basic | Optional |
| ITD03 | Discount.DiscountPercent | Terms Discount Percent to calculate applicable discount amount for timely payment | Optional |
| ITD04 | PaymentTerm.DiscountDueDate | Discount due date when discount will be applied. | Optional |
| ITD05 | PaymentTerm.DiscountInNumberOfDays | Discount days due when discount will be applied. | Optional |
| ITD06 | PaymentTerm.DueDate | Date in which the invoice is due, before additional charges are accrued. | Optional |
| ITD07 | PaymentTerm.PayInNumberOfDays | Number of days in which the invoice is due, before additional charges are accrued. | Optional |
| ITD08 | PaymentTerm.DiscountAvailable | Terms discount amount that will be applied within timely payment. | Optional |
| ITD12 | PaymentTerm.TermsDescription | Description of Terms | Optional |
| TD503 | ShipmentInfo.CarrierCode | This will typically be the Standard Carrier Alpha Code (SCAC). | Optional |
| TD505 | ShipmentInfo.ClassCode | The shipping method that will be used to send the merchandise. If you are using Shipment Mappings under Settings > Shipment Options, see this article. | Required |
| TD512 | ShipmentInfo.ServiceLevelCode | Service Level set to ship by the carrier. Check with trading partner to see applicable codes. An example of a few would be: | Optional |
| ND = Next Day | |||
| CG = Ground | |||
| ON = Overnight | |||
| SA = Same Day | |||
| N102 (ST) | ShipToAddress.CompanyName | Required | |
| N201 (ST) | ShipToAddress.FirstName | Optional | |
| N202 (ST) | ShipToAddress.LastName | Optional | |
| N301 (ST) | ShipToAddress.Address1 | Required | |
| N302 (ST) | ShipToAddress.Address2 | Optional | |
| N401 (ST) | ShipToAddress.City | Required | |
| N402 (ST) | ShipToAddress.State | Required | |
| N404 (ST) | ShipToAddress.Country | Optional | |
| N403 (ST) | ShipToAddress.Zip | Required | |
| N1:PER06 (TE) | ShipToAddress.Phone | Optional | |
| N1:PER04 (EM) | ShipToAddress.Email | Optional | |
| N102 (BT) | BillToAddress.CompanyName | Required if sent | |
| N201 (BT) | BillToAddress.FirstName | Optional | |
| N202 (BT) | BillToAddress.LastName | Optional | |
| N301 (BT) | BillToAddress.Address1 | Required if sent | |
| N302 (BT) | BillToAddress.Address2 | Optional | |
| N401 (BT) | BillToAddress.City | Required if sent | |
| N402 (BT) | BillToAddress.State | Required if sent | |
| N404 (BT) | BillToAddress.Country | Optional | |
| N403 (BT) | BillToAddress.Zip | Required if sent | |
| N104 (BT*92) | BillToAddress.AddressCode | Address code that will indicate the location where the address is related to. Typically will be a store or DC number. | Optional |
| N1:PER06 (TE) | BillToAddress.Phone | Optional | |
| N1:PER04 (EM) | BillToAddress.Email | Optional | |
| PO1:PID05 (08) | OrderLine.Description | Standard short description or name of the product. | Required |
| PO1:CTP03 (RTL) | OrderLine.RetailPrice | Unit Price to be charged to the customer or end receiver. This will typically be the value on the packing slip. | NA |
| N/A | OrderLine.Weight | Weight of the product | Optional |
| PO1:PO101 | OrderLine.LineNumber | Purchase order line number. | Required |
| PO1:PO102 | OrderLine.Quantity | Contains the quantity of items to be fulfilled. | Required |
| PO1:PO103 | OrderLine.QuantityUOM | Unit of Measure for the quantity ordered. See partner's details for specifics. | Required |
| PO1:PO104 | OrderLine.Price | Unit cost that the merchant expects to be billed for each unit fulfilled. | Optional |
| PO1:PO105 | OrderLine.PriceCode | Used to indicate the price level for the product. See specific partner details for applicable codes. | NA |
| N/A | OrderLine.Note | Specific Notes related to the product. See specific partner for applicable item level messages. | NA |
| N/A | OrderLine.ItemIdentifier.ISBN | International Standard Book Number | NA |
| N/A | OrderLine.ItemIdentifier.ManufacturerSKU | Manufacturer's ID for the product. | Optional |
| PO1:PO109 (SK) | OrderLine.ItemIdentifier.PartnerSKU | The Item identifier that is internal to the purchaser/merchant. | Required |
| PO1:PO107 (VN) | OrderLine.ItemIdentifier.SupplierSKU | The Item Identifier that is used by the supplier or the person fulfilling the product. | Required |
| PO1:PO111 (UP) | OrderLine.ItemIdentifier.UPC | Typically the U.P.C Consumer Package code will be provided; however additional standardized codes can be provided here as well. See specific partner instructions for details. | Optional |
| PO1:SAC05 (C310) | OrderLine.Discount.DiscountAmount | Discount amount applied to the corresponding item. | NA |
| PO1:TD503 | OrderLine.ShipmentInfo.CarrierCode | Used for specific shipping instructions on the line item level. This will typically be the Standard Carrier Alpha Code (SCAC). | Optional |
| PO1:TD505 | OrderLine.ShipmentInfo.ClassCode | Item level shipping method that will be used to send the merchandise. This is a free form field and can include UPS Ground, or Overnight, etc. | Optional |
| PO1:SAC05 (H850) | OrderLine.Tax.TaxAmount | Item Level Tax amount | NA |
| PO1:N9:MSG01 (L1*GFT) | OrderLine.ExtendedAttribute.Gift Message | Item Level Gift Message | NA |
| PO1:REF02 (DD) | OrderLine.IsDropShip | Dropship indicator | NA |
| 🔗FlexShopper_850_EDI_Spec.pdf
100 KB Download
|