Packing Slip Specification
Logicbroker can provide the packing slips in bulk (PDF file either from the Portal or via FTP), or they can be printed individually from the Portal. See the Packing Slip article for more details.
See attached sample and logo.
| Packing Slip Field | Logicbroker Field | EDI 850 Segment |
|---|---|---|
| Ship To Name | ShipToAddress.FirstName & ShipToAddress.LastName | N201 (ST) and N202 (ST) |
| Ship To Address | ShipToAddress.Address1 | N301 (ST) |
| Ship To City | ShipToAddress.City | N401 (ST) |
| Ship To State | ShipToAddress.State | N402 (ST) |
| Ship To Zip | ShipToAddress.Zip | N403 (ST) |
| Bill To Name | BillToAddress.FirstName & BillToAddress.LastName | N201 (BT) and N202 (BT) |
| Bill To Address | BillToAddress.Address1 | N301 (BT) |
| Bill To City | BillToAddress.City | N401 (BT) |
| Bill To State | BillToAddress.State | N402 (BT) |
| Bill To Zip | BillToAddress.Zip | N403 (BT) |
| Order Number | OrderNumber | REF02 (CO) |
| Shipping Date | ShipmentDate | BSN03 (from 856, not 850) |
| Shipment ID | ShipmentNumber | BSN02 (from 856, not 850) |
| Qty Ordered | OrderLines.Quantity | PO103 |
| UPC | OrderLines.ItemIdentifier.UPC | PO111 (UP) |
| WIC | OrderLines.ItemIdentifier.PartnerSKU | PO107 (SK) |
| Item Description | OrderLines.Description | PID05 (08) |
| Unit Price | OrderLines.RetailPrice | CTP03 (RES) |
| Shipping Handling | ExtendedAttribute.CustomerShipping | SAC05 (G821) |
| Tax | ExtendedAttribute.CustomerTax | SAC05 (H850) |
| Ship To Store Label Field | Logicbroker Field | EDI 850 Segment | Notes |
|---|---|---|---|
| Customer | ShipToAddress.FirstName & ShipToAddress.LastName | N201 (ST) and N202 (ST) | |
| Pickup Person | ShipToAddress.FirstName & ShipToAddress.LastName | N201 (ST) and N202 (ST) | same as customer field |
| Order Information | PartnerPO | BEG03 | |
| Telxon/POMS Barcode | N/A | N104 (ST) and BEG03 | Must have the format "00" + N104 (ST) + "900" + PONumber. E.g. "009007846834701". This should use barcode format Code 128 |
| 🔗Ship-To-Store-Yellow-Shipping-Label-for-display.png
40 KB Download
|
| 🔗672372-packingslip.pdf
50 KB Download
|
| 🔗Walgreens Logo.jpg
80 KB Download
|